NFSA’S GUIDE TO NFPA’S 2021 ANNUAL TECHNICAL MEETING – VIRTUAL EDITION
How do I participate in the 2021 virtual Technical Meeting?
The NFPA Virtual Technical Meeting is being held online again in 2021. As NFPA updates, the NFSA will update this voting guide for the key industry issues. Keep this site bookmarked and check back regularly for updates and all the information you need to participate in this process.
- Debate: Each Certified Amending Motion (CAM) is open to the public for comment from June 14th – June 25th.
- Vote: The vote takes place between June 28th – July 2nd. Every eligible NFPA member can vote if registered.
How do I register to vote?
Registration to vote is open from today to noon of July 2, 2021. The vote takes place between June 28-July 2. Every eligible NFPA member (a NFPA member since Dec. 19, 2020) can vote if registered. To vote, you must register by July 2nd and pay a $50 fee.
NFSA CAM Voting Positions
CAM ID: | NFSA Position: | Author: |
---|---|---|
13-37/13-23/13-42 | For/Support | NFSA/AFSA/Johnson Controls |
13-34 | For/Support | NFSA |
13-4/13-18/13-26 | Against/Oppose | San Francisco Fire Department/Schindler Elevator/Otis Elevator |
13-17/13-44 | Against/Oppose | San Francisco Fire Department/Otis Elevator |
13-46 | Against/Oppose | United Association International Training Fund |
13-47 | Against/Oppose | United Association International Training Fund |
13-48 | Against/Oppose | United Association International Training Fund |
291-2 | No Position | City of Altamonte Springs |
10-5 | No Position | Johnson Controls |
10-12 | No Position | Township of North Bergen |
72-4 | Against/Oppose | San Francisco Fire Department |
72-5 | Against/Oppose | San Francisco Fire Department |
72-6 | Against/Oppose | San Francisco Fire Department |
72-7 | Against/Oppose | San Francisco Fire Department |
72-9 | Against/Oppose | San Francisco Fire Department |
72-10 | Against/Oppose | San Francisco Fire Department |
72-11 | Against/Oppose | San Francisco Fire Department |
72-13 | Against/Oppose | San Francisco Fire Department |
72-14 | Against/Oppose | San Francisco Fire Department |
72-15 | Against/Oppose | San Francisco Fire Department |
72-24/72-25 | Against/Oppose | Ray Grill Consulting |
72-26 | Against/Oppose | Vector Security |
80-15 | Against/Oppose | Western States Council |
1123-4 | No Position | Weeth & Associates |
1225-2 | No Position | InBuilding Radio |
1225-11 | No Position | InBuilding Radio |
1225-14 | No Position | AC Consulting Solutions |
2001-5/2001-9 | No Position | 3M Company/Chemours |
318-2 | No Position | GBH International |
501-2 | No Position | GBH International |
The NFSA encourages all members to read, comment, and vote on these CAMs on NFPA 13 and NFPA291.